Bolting Dimensions for 150 lb. Flanges
Nom Pipe Size | Diam of Bolt Circle | Diam of Bolts | Nbr. of Bolts | Length of Studs 1/16" Raised Face | Bolt Length |
0.50 | 2.375 | 0.500 | 4 | 2.250 | 1.750 |
0.75 | 2.750 | 0.500 | 4 | 2.250 | 2.000 |
1.00 | 3.125 | 0.500 | 4 | 2.500 | 2.000 |
1.25 | 3.500 | 0.500 | 4 | 2.500 | 2.250 |
1.50 | 3.875 | 0.500 | 4 | 2.750 | 2.250 |
2.00 | 4.750 | 0.625 | 4 | 3.000 | 2.750 |
2.50 | 5.500 | 0.625 | 4 | 3.250 | 3.000 |
3.00 | 6.000 | 0.625 | 4 | 3.500 | 3.000 |
3.50 | 7.000 | 0.625 | 8 | 3.500 | 3.000 |
4.00 | 7.500 | 0.625 | 8 | 3.500 | 3.000 |
5.00 | 8.500 | 0.750 | 8 | 3.750 | 3.250 |
6.00 | 9.500 | 0.750 | 8 | 3.750 | 3.250 |
8.00 | 11.750 | 0.750 | 8 | 4.000 | 3.500 |
10.00 | 14.250 | 0.875 | 12 | 4.500 | 3.750 |
12.00 | 17.000 | 0.875 | 12 | 4.500 | 4.000 |
14.00 | 18.750 | 1.000 | 12 | 5.000 | 4.250 |
16.00 | 21.250 | 1.000 | 16 | 5.250 | 4.500 |
18.00 | 22.750 | 1.125 | 16 | 5.750 | 4.750 |
20.00 | 25.000 | 1.125 | 20 | 6.000 | 5.250 |
22.00 | 27.250 | 1.250 | 20 | 6.500 | 5.500 |
24.00 | 29.500 | 1.250 | 20 | 6.750 | 5.750 |
26.00 | 31.750 | 1.250 | 24 | 7.000 | 6.000 |
30.00 | 36.000 | 1.250 | 28 | 7.250 | 6.250 |
34.00 | 40.500 | 1.500 | 32 | 8.000 | 7.000 |
36.00 | 42.750 | 1.500 | 32 | 8.250 | 7.000 |
42.00 | 49.500 | 1.500 | 36 | 8.750 | 7.500 |
Stud lengths for lap joint flanges are equal to lengths shown plus the thickness of two laps of the stub ends. Bolting arrangements for 125 lb. cast iron flanges are the same as shown for 150 lb. steel flanges. |
Bolting Dimensions for 300 lb. Flanges
Nom Pipe Size | Diam of Bolt Circle | Diam of Bolts | Nbr. of Bolts | Length of Studs 1/16" Raised Face | Bolt Length |
0.50 | 2.625 | 0.500 | 4 | 2.500 | 2.000 |
0.75 | 3.250 | 0.625 | 4 | 2.750 | 2.500 |
1.00 | 3.500 | 0.625 | 4 | 3.000 | 2.500 |
1.25 | 3.875 | 0.625 | 4 | 3.000 | 2.750 |
1.50 | 4.500 | 0.750 | 4 | 3.500 | 3.000 |
2.00 | 5.000 | 0.625 | 8 | 3.250 | 3.000 |
2.50 | 5.875 | 0.750 | 8 | 3.750 | 3.250 |
3.00 | 6.625 | 0.750 | 8 | 4.000 | 3.500 |
3.50 | 7.250 | 0.750 | 8 | 4.250 | 3.750 |
4.00 | 7.875 | 0.750 | 8 | 4.250 | 3.750 |
5.00 | 9.250 | 0.750 | 8 | 4.500 | 4.000 |
6.00 | 10.625 | 0.750 | 12 | 4.750 | 4.250 |
8.00 | 13.000 | 0.875 | 12 | 5.250 | 4.750 |
10.00 | 15.250 | 1.000 | 16 | 6.000 | 5.250 |
12.00 | 17.750 | 1.125 | 16 | 6.500 | 5.750 |
14.00 | 20.250 | 1.125 | 20 | 6.750 | 6.000 |
16.00 | 22.500 | 1.250 | 20 | 7.250 | 6.500 |
18.00 | 24.750 | 1.250 | 24 | 7.500 | 6.750 |
20.00 | 27.000 | 1.250 | 24 | 8.000 | 7.000 |
22.00 | 29.250 | 1.500 | 24 | 8.750 | 7.500 |
24.00 | 32.000 | 1.500 | 24 | 9.000 | 7.750 |
26.00 | 34.500 | 1.625 | 28 | 10.000 | 8.750 |
30.00 | 39.250 | 1.750 | 28 | 11.250 | 10.000 |
34.00 | 43.500 | 1.875 | 28 | 12.250 | 10.750 |
36.00 | 46.000 | 2.000 | 32 | 12.750 | 11.250 |
42.00 | 52.750 | 2.000 | 36 | 13.750 | 13.500 |
Bolting arrangements for 250 lb. cast iron flanges are the same as for 300 lb. steel flanges. |
Bolting Dimensions for 400 lb. Flanges
Nom Pipe Size | Diam of Bolt Circle | Diam of Bolts | Nbr. of Bolts | Length of Studs 1/4" Raised Face |
0.50 | 2.625 | 0.500 | 4 | 3.000 |
0.75 | 3.250 | 0.625 | 4 | 3.250 |
1.00 | 3.500 | 0.625 | 4 | 3.500 |
1.25 | 3.875 | 0.625 | 4 | 3.750 |
1.50 | 4.500 | 0.750 | 4 | 4.000 |
2.00 | 5.000 | 0.625 | 8 | 4.000 |
2.50 | 5.875 | 0.750 | 8 | 4.500 |
3.00 | 6.625 | 0.750 | 8 | 4.750 |
3.50 | 7.250 | 0.875 | 8 | 5.250 |
4.00 | 7.875 | 0.875 | 8 | 5.250 |
5.00 | 9.250 | 0.875 | 8 | 6.500 |
6.00 | 10.625 | 0.875 | 12 | 5.750 |
8.00 | 13.000 | 1.000 | 12 | 6.500 |
10.00 | 15.250 | 1.125 | 16 | 7.250 |
12.00 | 17.750 | 1.250 | 16 | 7.750 |
14.00 | 20.250 | 1.250 | 20 | 8.000 |
16.00 | 22.500 | 1.375 | 20 | 8.500 |
18.00 | 24.750 | 1.375 | 24 | 8.750 |
20.00 | 27.000 | 1.500 | 24 | 9.500 |
22.00 | 29.250 | 1.625 | 24 | 10.000 |
24.00 | 32.000 | 1.750 | 24 | 10.500 |
26.00 | 34.500 | 1.750 | 28 | 11.500 |
30.00 | 39.250 | 2.000 | 28 | 13.000 |
34.00 | 43.500 | 2.000 | 28 | 13.750 |
36.00 | 46.000 | 2.000 | 32 | 14.000 |
42.00 | 52.750 | 2.500 | 32 | 16.250 |
Stud lengths for lap joint flanges are equal to lengths shown minus 0.5"plus the thickness of two laps of the stub ends. |
Bolting Dimensions for 600 lb. Flanges
Nom Pipe Size | Diam of Bolt Circle | Diam of Bolts | Nbr. of Bolts | Length of Studs 1/4" Raised Face |
0.50 | 2.625 | 0.500 | 4 | 3.000 |
0.75 | 3.250 | 0.625 | 4 | 3.250 |
1.00 | 3.500 | 0.625 | 4 | 3.500 |
1.25 | 3.875 | 0.625 | 4 | 3.750 |
1.50 | 4.500 | 0.750 | 4 | 4.000 |
2.00 | 5.000 | 0.625 | 8 | 4.000 |
2.50 | 5.875 | 0.750 | 8 | 4.500 |
3.00 | 6.625 | 0.750 | 8 | 4.750 |
3.50 | 7.250 | 0.875 | 8 | 5.250 |
4.00 | 8.500 | 0.875 | 8 | 5.500 |
5.00 | 10.500 | 1.000 | 8 | 6.250 |
6.00 | 11.500 | 1.000 | 12 | 6.500 |
8.00 | 13.750 | 1.125 | 12 | 7.500 |
10.00 | 17.000 | 1.250 | 16 | 8.250 |
12.00 | 19.250 | 1.250 | 20 | 8.500 |
14.00 | 20.750 | 1.375 | 20 | 9.000 |
16.00 | 23.750 | 1.500 | 20 | 9.750 |
18.00 | 25.750 | 1.625 | 20 | 10.500 |
20.00 | 28.500 | 1.625 | 24 | 11.250 |
22.00 | 30.625 | 1.750 | 24 | 12.000 |
24.00 | 33.000 | 1.875 | 24 | 12.750 |
26.00 | 36.000 | 1.875 | 28 | 13.250 |
30.00 | 40.250 | 2.000 | 28 | 14.000 |
34.00 | 44.500 | 2.250 | 28 | 15.000 |
36.00 | 47.000 | 2.500 | 28 | 15.750 |
42.00 | 53.750 | 2.750 | 28 | 17.500 |
Stud lengths for lap joint flanges are equal to lengths shown minus 0.5"plus the thickness of two laps of the stub ends. |
Post a Comment